45 Lansing St rent
South Beach, San Francisco 94105 · 5 listings, Aug 27-Oct 19, 2026
Typical 1-bedroom asking rent
$5,772/mo
$750 above estimated fair rent
Fair rent $5,022, from 8 nearby comps.
Rent by size
| Size | This building | South Beach median |
|---|---|---|
| Studio | $4,031 | $4,361 |
| 1 bed | $5,772 | $5,500 |
| 2 bed | $7,939 | $7,428 |
›How we estimate fair rent (24 nearby comps)
Studio · fair rent $4,493
- 390 1st St$4,252
- 390 1st St$4,413
- 390 1st St$3,987
- 390 1st St$4,489
- 340 Fremont St$4,555
- 340 Fremont St$4,497
- 340 Fremont St$5,228
- 399 Fremont St$4,906
1 bed · fair rent $5,022
- 81 Lansing St$5,000
- 390 1st St$5,043
- 390 1St St$4,408
- 390 1St St$4,272
- 390 1st St$5,374
- 390 1st St$4,214
- 390 1st St$5,323
- 355 1st St$5,195
2 bed · fair rent $6,845
- 390 1st St$7,191
- 390 1st St$7,161
- 390 1st St$6,689
- 390 1st St$6,522
- 390 1st St$6,620
- 390 1St St$7,487
- 50 Lansing St$7,000
- 18 Lansing St$4,000