1468 25th St rent
Potrero Hill, San Francisco 94107 · 5 listings, Oct 19-Oct 19, 2026
Typical 1-bedroom asking rent
$4,038/mo
$1,155 below estimated fair rent
Fair rent $5,193, from 8 nearby comps.
Rent by size
| Size | This building | Potrero Hill median |
|---|---|---|
| 1 bed | $4,038 | $5,215 |
| 2 bed | $5,899 | $7,250 |
| 3 bed | $6,235 | — |
›How we estimate fair rent (24 nearby comps)
1 bed · fair rent $5,193
- 1395 22nd St$4,995
- 1395 22nd St$5,025
- 1395 22nd St$5,215
- 1395 22nd St$5,075
- 1395 22nd St$5,370
- 1395 22nd St$5,170
- 1395 22nd St$5,215
- 1395 22nd St$5,335
2 bed · fair rent $8,073
- 1395 22nd St$7,810
- 1395 22nd St$8,245
- 1395 22Nd St$9,245
- 1395 22nd St$7,900
- 1395 22nd St$8,305
- 1395 22nd St$8,280
- 1395 22nd St$7,880
- 1395 22nd St$7,740
3 bed · fair rent $7,350
- 1099 Mississippi St$6,500
- 952 Wisconsin St$11,400
- 631 Pennsylvania Ave$7,200
- 603 Pennsylvania Ave$6,295
- 1064 Carolina St$7,500
- 481 Mississippi St$7,200
- 1536 20th St$7,700
- 2200 22nd St$8,500